支持主机桥接后固定δt与旋转先验,并落盘运动对供可视化直读。
Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
+2
-1
@@ -41,10 +41,11 @@ python -m imu_lidar.cli run --vehicle-config ... --imu ... --lidar ... --output
|
||||
| 5 | `lidar_deskew.py` | 可选点云去畸变(低速可关) |
|
||||
| 6 | `imu_preintegration.py` | IMU 预积分(旋转及速度/位移增量、协方差、零偏雅可比) |
|
||||
| 6 | `motion_pairs.py` | 构造运动对;手眼使用其中的旋转 |
|
||||
| 6 | `motion_pairs_io.py` | 运动对 JSON 缓存读写(供可视化直读) |
|
||||
| 7 | `rotation_handeye.py` | 加权旋转手眼 |
|
||||
| 8 | `observability.py` | 旋转 / 平移可观性检查 |
|
||||
| 8 | `joint_optimizer.py` | 联合精修;完整模式下可估计平移、重力、速度与时变零偏 |
|
||||
| 9 | `finalize.py` | 写出结果 JSON |
|
||||
| 9 | `finalize.py` | 写出结果 JSON(含 `motion_pairs.json`) |
|
||||
| — | `pipeline.py` | 编排全流程 |
|
||||
| — | `cli.py` | 命令行入口 |
|
||||
| — | `CHANGELOG.md` | 改动记录 |
|
||||
|
||||
Reference in New Issue
Block a user