docs: map staged EM visualization ownership
This commit is contained in:
@@ -23,6 +23,19 @@
|
||||
- A blocked stage emits a same-stage recovery prompt, not the next-stage prompt.
|
||||
- The final response ends with the next prompt copied verbatim from this plan, except after fully completed Stage 8.
|
||||
|
||||
## Exact Original-Task Ownership
|
||||
|
||||
| Stage | Original plan ownership |
|
||||
| --- | --- |
|
||||
| 1 | 类库 Task 1–2 |
|
||||
| 2 | 类库 Task 3 |
|
||||
| 3 | 类库 Task 4–5 |
|
||||
| 4 | 集成计划 Task 1–2 |
|
||||
| 5 | 集成计划 Task 3 |
|
||||
| 6 | 集成计划 Task 4–5 |
|
||||
| 7 | 集成计划 Task 6–7 |
|
||||
| 8 | 集成计划 Task 8 |
|
||||
|
||||
---
|
||||
## Shared Session Protocol
|
||||
|
||||
|
||||
Reference in New Issue
Block a user